The table below shows the current planned departure platforms from London Marylebone, for the normal weekday afternoon / evening peak timetable.
A big thank you to Tom Cairns and his web based Timetables App via whom I sourced the Network Rail data. He is a very clever chap.
I cannot stress strongy enough that these platforms are not guaranteed, and are all subject to change at short notice!
You have been warned.
London Marylebone between 1600 and 1859 weekdays from 12th December 2011 | |||||
Dep | Departs to | Platform | |||
1600 | Gerrards Cross | 1 | |||
1607 | Birmingham Snow Hill | 3 | |||
1610 | Bicester North | 2 | |||
1613 | High Wycombe | 4 | |||
1626 | Aylesbury | 2 | |||
1630 | Birmingham Snow Hill | 4 | |||
1633 | Bicester North | 6 | |||
1636 | High Wycombe | 5 | |||
1640 | Gerrards Cross | 1 | |||
1643 | Aylesbury Vale Parkway | 5 | |||
1646 | Birmingham Moor Street | 3 | |||
1649 | Banbury | 2 | |||
1653 | Aylesbury | 3 | |||
1656 | High Wycombe | 4 | |||
1707 | Kidderminster | 1 | |||
1710 | Stratford-upon-avon | 2 | |||
1713 | Aylesbury | 6 | |||
1716 | Aylesbury Vale Parkway | 5 | |||
1719 | High Wycombe | 2 | |||
1723 | West Ruislip | 5 | |||
1727 | Aylesbury | 4 | |||
1737 | Birmingham Snow Hill | 3 | |||
1740 | Bicester North | 3 | |||
1743 | Princes Risborough | 2 | |||
1746 | Aylesbury Vale Parkway | 4 | |||
1750 | High Wycombe | 3 | |||
1756 | Gerrards Cross | 5 | |||
1759 | Aylesbury | 6 | |||
1807 | Kidderminster | 2 | |||
1810 | Stourbridge Junction | 5 | |||
1813 | Banbury | 3 | |||
1816 | Bicester North | 1 | |||
1819 | Aylesbury Vale Parkway | 6 | |||
1822 | Aylesbury | 4 | |||
1825 | High Wycombe | 6 | |||
1829 | West Ruislip | 4 | |||
1833 | Aylesbury | 2 | |||
1840 | Birmingham Snow Hill | 3 | |||
1844 | Leamington Spa | 2 | |||
1847 | High Wycombe | 5 | |||
1850 | Aylesbury | 4 | |||
1853 | Bicester North | 6 | |||
1856 | Aylesbury | 3 | |||
1859 | High Wycombe | 6 |
E&OE
No comments:
Post a Comment