I now tend to catch the same train to work most mornings. The general view of the recent performance of Chirltern Railways is that it has been fairly poor. My own experience is that the performance of my normal morning train has been pretty good.
Because I can geek for England, I tend to record details of my train journeys. Please see below for the detail.
The train (1H03) has been short formed twice (three carriages instead of four). I have had a seat on every day, except for one of the short-formed days.
Chiltern Railways had have had a lot of stick recently from disgruntled customers. It's a real shame that I have had to start travelling at stupid o'clock in the morning to have a decent journey to work - If everyone could have my experience, then there would be lots of contented customers around.
Date | Origin | Destination | TOPS | Dep | Arr | Delay (see note)* | Av Spd | |
12-Sep-11 | PRR | MYB | 168217 | 06:36 | 07:06 | On time | 72.6mph | |
14-Sep-11 | PRR | MYB | 168217 | 06:36 | 07:10 | 0h 04m | 64mph | |
15-Sep-11 | PRR | MYB | 168107 | 06:34 | 07:05 | - | 0h 01m | 70.2mph |
16-Sep-11 | PRR | MYB | 168005 | 06:37 | 07:18 | 0h 12m | 53.1mph | |
19-Sep-11 | PRR | MYB | 168219 | 06:36 | 07:06 | On time | 72.6mph | |
20-Sep-11 | PRR | MYB | 168215 | 06:34 | 07:04 | - | 0h 02m | 72.6mph |
21-Sep-11 | PRR | MYB | 168219 | 06:33 | 07:02 | - | 0h 04m | 75.1mph |
22-Sep-11 | PRR | MYB | 168001 | 06:33 | 07:03 | - | 0h 03m | 72.6mph |
23-Sep-11 | PRR | MYB | 168002 | 06:33 | 07:05 | - | 0h 01m | 68mph |
26-Sep-11 | PRR | MYB | 168003 | 06:35 | 07:05 | - | 0h 01m | 72.6mph |
27-Sep-11 | PRR | MYB | 168215 | 06:34 | 07:04 | - | 0h 02m | 72.6mph |
29-Sep-11 | PRR | MYB | 168001 | 06:33 | 07:06 | On time | 66mph | |
30-Sep-11 | PRR | MYB | 168106 | 06:35 | 07:05 | - | 0h 01m | 72.6mph |
03-Oct-11 | PRR | MYB | 168003 | 06:38 | 07:09 | On time | 70.2mph | |
04-Oct-11 | PRR | MYB | 168005 | 06:35 | 07:05 | - | 0h 04m | 72.6mph |
05-Oct-11 | PRR | MYB | 168001 | 06:34 | 07:07 | - | 0h 02m | 66mph |
06-Oct-11 | PRR | MYB | 168005 | 06:34 | 07:04 | - | 0h 05m | 72.6mph |
07-Oct-11 | PRR | MYB | 168216 | 06:37 | 07:07 | - | 0h 02m | 72.6mph |
10-Oct-11 | PRR | MYB | 168217 | 06:35 | 07:05 | - | 0h 04m | 72.6mph |
11-Oct-11 | PRR | MYB | 168003 | 06:38 | 07:14 | 0h 05m | 60.5mph | |
12-Oct-11 | PRR | MYB | 168215 | 06:37 | 07:11 | 0h 02m | 64mph | |
13-Oct-11 | PRR | MYB | 168216 | 06:35 | 07:09 | On time | 64mph | |
14-Oct-11 | PRR | MYB | 168106 | 06:37 | 07:09 | On time | 68mph | |
17-Oct-11 | PRR | MYB | 168106 | 06:35 | 07:05 | - | 0h 04m | 72.6mph |
18-Oct-11 | PRR | MYB | 168001 | 06:38 | 07:11 | 0h 02m | 66mph | |
19-Oct-11 | PRR | MYB | 168002 | 06:34 | 07:05 | - | 0h 04m | 70.2mph |
20-Oct-11 | PRR | MYB | 168106 | 06:38 | 07:09 | On time | 70.2mph | |
25-Oct-11 | PRR | MYB | 168005 | 06:35 | 07:15 | 0h 06m | 54.4mph | |
26-Oct-11 | PRR | MYB | 168110 | 06:36 | 07:06 | - | 0h 03m | 72.6mph |
27-Oct-11 | PRR | MYB | 168002 | 06:34 | 07:08 | - | 0h 01m | 64mph |
28-Oct-11 | PRR | MYB | 168216 | 06:35 | 07:05 | - | 0h 04m | 72.6mph |
01-Nov-11 | PRR | MYB | 168002 | 06:33 | 07:05 | - | 0h 04m | 68mph |
03-Nov-11 | PRR | MYB | 168109 | 06:35 | 07:06 | - | 0h 03m | 70.2mph |
09-Nov-11 | PRR | MYB | 168106 | 06:35 | 07:05 | - | 0h 04m | 72.6mph |
11-Nov-11 | PRR | MYB | 168002 | 06:33 | 07:03 | - | 0h 06m | 72.6mph |
14-Nov-11 | PRR | MYB | 168216 | 06:34 | 07:05 | - | 0h 04m | 70.2mph |
15-Nov-11 | PRR | MYB | 168217 | 06:33 | 07:05 | - | 0h 04m | 68mph |
17-Nov-11 | PRR | MYB | 168003 | 06:34 | 07:05 | - | 0h 04m | 70.2mph |
18-Nov-11 | PRR | MYB | 168216 | 06:34 | 07:04 | - | 0h 05m | 72.6mph |
21-Nov-11 | PRR | MYB | 168217 | 06:33 | 07:05 | - | 0h 04m | 68mph |
22-Nov-11 | PRR | MYB | 168005 | 06:35 | 07:06 | - | 0h 03m | 70.2mph |
24-Nov-11 | PRR | MYB | 168003 | 06:34 | 07:05 | - | 0h 04m | 70.2mph |
29-Nov-11 | PRR | MYB | 168005 | 06:33 | 07:04 | - | 0h 05m | 70.2mph |
30-Nov-11 | PRR | MYB | 168216 | 06:35 | 07:05 | - | 0h 04m | 72.6mph |
05-Dec-11 | PRR | MYB | 168216 | 06:35 | 07:06 | - | 0h 03m | 70.2mph |
*NB A Minus Sign (-) in the 'Delay' column indicates that the train was early.
No comments:
Post a Comment